COVID-19 Update: Check out our latest update
2022 model year. Yours from £12,399
£12,399
£13,399
Bore × Stroke (mm) | 92mm x 81.5mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1,084cc |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75kW/7,500rpm |
Max. Torque | 104Nm/6,250rpm |
Starter | Electric |
C02 Emissions (g/km) | 116 g/km |
Oil Capacity (Litres) | 4.8 |
ABS System | 2-channel |
Brakes Front | Radial mounted four-piston brake caliper, 310mm floating double disc |
Brakes Rear | Single piston caliper, 256mm single disc |
Suspension Front | Showa 43mm SFF-BP type inverted telescopic fork with dial-style preload adjust, 150mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Tyres Front | 120/70R17 M/C (58W) |
Tyres Rear | 180/55R17 M/C (73W) |
Wheels Front | Multi-spoke cast aluminium |
Wheels Rear | Multi-spoke cast aluminium |
Battery Capacity (VAh) | 12V/11.2AH |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2240mm x 865mm x 1360mm |
Frame type | Semi-Double Cradle (Steel) and bolt-on aluminium subframe |
Fuel Tank Capacity (Litres) | 20.4L |
Fuel Consumption | 20 km/L (5 L/100km) |
Ground Clearance (mm) | 175mm |
Kerb Weight (kg) | 238Kg |
Seat Height (mm) | 820mm |
Trail (mm) | 108mm |
Wheelbase (mm) | 1,535mm |
Clutch | Wet, multiplate clutch |
Final Drive | Chain |
Gearbox | 6-speed Manual Transmission |
Quick Shifter | Optional Accessory |
Headlights | LED with DRL |
12v Socket | Yes |
Instruments | 6.5inch TFT Touch Panel Multi informaiton display & secondary LCD meter |
Tail Light | LED |
Daytime Running Lights | Yes |
Connectivity | Apple CarPlay & Android Auto |
USB Socket | USB-A |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Security | HISS |
NT1100 Model Features
NT1100 Launch Video
There could be more than one way to finance this NT1100. Find out about Personal Loan and PCP below.
You can part exchange your existing bike or put down a cash deposit. The monthly repayments cover the rest of the cost of this NT1100 including any additional fees and interest.
Once you have paid all the monthly repayments, the NT1100 belongs to you.
You can part exchange your existing bike or put down a cash deposit. Typically, your repayments are less per month and cover a proportion of the NT1100's value and any additional fees and interest.
At the end of the term, there is a final 'balloon payment' to pay before the NT1100 belongs to you.
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2022, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.