COVID-19 Update: Check out our latest update
2021 model year. Yours for £10,299
£10,299
Bore × Stroke (mm) | 77mm x 80mm |
Carburation | PGM FI electronic fuel injection |
Compression Ratio | 10.7 : 1 |
Engine Displacement (cc) | 745cc |
Engine Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder |
Max. Power Output | 43.1kW/6,750rpm(35kW/6,000rpm) |
Max. Torque | 69Nm/4,750rpm(65/4,000rpm) |
Starter | Electric |
C02 Emissions (g/km) | 85g |
Oil Capacity (Litres) | 4.0L |
Brakes Front | 310mm double hydraulic disc with radial 4-piston caliper |
Brakes Rear | 240mm single hydraulic disc with 2-piston caliper |
Suspension Front | 41mm upside down fork,120mm stroke |
Suspension Rear | Monoshock damper, Pro-Link swingarm, 120mm travel |
Tyre Size Front | 120/70-R17M/C (58H) |
Tyre Size Rear | 160/60-R15M/C (67H) |
Wheels Front | Multi-Spoke Aluminium Cast 17M/C x MT3.50 |
Wheels Rear | Multi-Spoke Aluminium Cast 15M/C x MT4.50 |
Battery Capacity (VAh) | 12V/11AH |
Caster Angle | 27° |
Dimensions (L×W×H) (mm) | 2200m x 790mm x 1485mm |
Frame type | Diamond; steel pipe |
Fuel Tank Capacity (Litres) | 13.2L |
Fuel Consumption | 3.6L/100km |
Ground Clearance (mm) | 135mm |
Kerb Weight (kg) | 235kg |
Seat Height (mm) | 790mm |
Trail (mm) | 104mm |
Wheelbase (mm) | 1580mm |
Turning Radius | 2.8m |
Clutch | Wet multiplate hydraulic 2-clutch |
Final Drive | Chain |
Gearbox | 6-speed dual clutch transmission |
Transmission Type | 6-speed dual clutch transmission |
Headlights | LED |
Ignition System | Computer controlled digital transistorised with electronic advance |
Instruments | 5inch color TFT Meter Choose from 4 type design Various functions can be selected and displayed Can be operated by the switch on handle. |
Tail Light | LED |
Connectivity | Yes |
USB Socket | Type-C |
Self Cancelling Indicators | Yes |
Security | Smart system |
2021 Honda Forza 750 Product Features
Honda’s Forza 750 is pitched as a ‘megascooter’ to rival the likes of Yamaha’s TMAX, yet is something different to the usual giant rev-and-go. Think of it more as a bike, complete with rumbling twin-cylinder engine, proper chassis parts and capable dynamic, but with the practicality and ease-of-use of a super-sized step-thru’.
- Mike Armitage from Motorcycle News
There could be more than one way to finance this Forza 750. Find out about Personal Loan and PCP below.
You can part exchange your existing bike or put down a cash deposit. The monthly repayments cover the rest of the cost of this Forza 750 including any additional fees and interest.
Once you have paid all the monthly repayments, the Forza 750 belongs to you.
You can part exchange your existing bike or put down a cash deposit. Typically, your repayments are less per month and cover a proportion of the Forza 750's value and any additional fees and interest.
At the end of the term, there is a final 'balloon payment' to pay before the Forza 750 belongs to you.
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2022, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.