COVID-19 Update: Check out our latest update
2019 model year. Yours for £1,749
£1,749
Bore × Stroke (mm) | 39 x 41.4 |
Carburation | 11mm Piston-Valve Carburetor |
Compression Ratio | 10:1 |
Engine Displacement (cm³) | 49 |
Engine Type | Air-cooled 4-stroke 2-valve SOHC single |
Ignition System | Capacitor discharge (CDI) |
Max. Power Output | 2.2 kW |
Max. Torque | 3.43 Nm |
Starter | Kick |
Brakes Front | 80mm leading/trailing drum |
Brakes Rear | 80mm leading/trailing drum |
Suspension Front | 21.7mm inverted telescopic fork, 87mm axle travel |
Suspension Rear | Monoshock with cantilever-type swingarm, 70mm axle travel |
Tyre Size Front | 2.50 10 (33) |
Tyre Size Rear | 2.50 10 (33) |
Wheels Front | Steel rim/wire spoke |
Wheels Rear | Steel rim/wire spoke |
Caster Angle | 25° |
Dimensions (L×W×H) (mm) | 1,302 x 581 x 774 |
Frame type | Mono-backbone; steel tube |
Fuel Capacity (Litres) | 2.6 litres (including reserve) |
Ground Clearance (mm) | 146 |
Kerb Weight (kg) | 50 |
Seat Height (mm) | 548 |
Trail (mm) | 32 |
Wheelbase (mm) | 911 |
Final Drive | #420 Roller Chain |
Gearbox | 3-speed with automatic clutch |
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2021, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.