COVID-19 Update: Check out our latest update
2023 model year. Yours for £9,279
£9,279
Bore × Stroke (mm) | 96.0mm x 62.1mm |
Carburation | Fuel injection |
Compression Ratio | 13.5 : 1 |
Engine Displacement (cc) | 449.7cc |
Engine Type | Liquid-cooled 4-stroke single cylinder uni-cam |
Starter | Electric |
C02 Emissions (g/km) | 96 |
Brakes Front | Single 260mm disk |
Brakes Rear | Single 240mm disk |
Suspension Front | Showa 49mm USD fork |
Suspension Rear | Showa monoshock using Honda Pro-Link |
Tyres Front | Dunlop MX3SF |
Tyre Size Front | 90/90-21 54M |
Tyre Size Rear | 120/90-18 65M |
Tyres Rear | Dunlop MX3S |
Wheels Front | Aluminium spoke |
Wheels Rear | Aluminium spoke |
Caster Angle | 27.4° |
Dimensions (L×W×H) (mm) | 2,174 x 839 x 1,280 mm |
Frame type | Aluminium twin tube |
Fuel Tank Capacity (Litres) | 8.5 litres |
Ground Clearance (mm) | 334mm |
Kerb Weight (kg) | 113.6kg |
Seat Height (mm) | 961 mm |
Trail (mm) | 116mm |
Wheelbase (mm) | 1,477mm |
Clutch | Wet type multi-plate |
Final Drive | Chain |
Transmission Type | Constant mesh, 5-speed manual |
Ignition System | Digital CDI |
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2023, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.