COVID-19 Update: Check out our latest update
2023 model year. Yours for £7,999
£7,999
Bore × Stroke (mm) | 96.0mm x 62.1mm |
Carburation | CDI Electronic Fuel injection |
Compression Ratio | 13.5 : 1 |
Engine Displacement (cc) | 449.7cc |
Engine Type | Liquid-cooled 4-stroke single cylinder uni-cam |
Starter | Electric |
Oil Capacity (Litres) | 1.25 Litres |
Brakes Front | Single 260mm disk |
Brakes Rear | Single 240mm disk |
Suspension Front | Showa 49mm USD fork |
Suspension Rear | Showa monoshock using Honda Pro-Link |
Tyres Front | Dunlop MX33F |
Tyre Size Front | 80/100-21-51M |
Tyre Size Rear | 120/80-19-63M |
Tyres Rear | Dunlop MX33 |
Wheels Front | Aluminium spoke |
Wheels Rear | Aluminium spoke |
Caster Angle | 27.7° |
Dimensions (L×W×H) (mm) | 2,183mm x 827mm x 1,267mm |
Frame type | Aluminium twin tube |
Fuel Tank Capacity (Litres) | 6.3 litres |
Ground Clearance (mm) | 336mm |
Kerb Weight (kg) | 105.8kg |
Seat Height (mm) | 965mm |
Trail (mm) | 113.9mm |
Wheelbase (mm) | 1,481mm |
Clutch | Wet type multi-plate |
Final Drive | Chain |
Transmission Type | Constant mesh, 5-speed manual |
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2023, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.