COVID-19 Update: Check out our latest update
2023 model year. Yours for £7,499
£7,499
Bore × Stroke (mm) | 79mm x 50.9mm |
Carburation | Fuel injection |
Compression Ratio | 13.9 : 1 |
Engine Displacement (cc) | 249.4cc |
Engine Type | Liquid-cooled 4-stroke single DOHC |
Starter | Electric |
Oil Capacity (Litres) | 1.35 litres |
Brakes Front | 260mm hydraulic wave disc |
Brakes Rear | 240mm hydraulic wave disc |
Suspension Front | 49mm Showa (Hitachi Astemo, Ltd) coil-spring USD fork |
Suspension Rear | Showa (Hitachi Astemo, Ltd.) Mono shock with Honda Pro-Link |
Tyres Front | PIRELLI MX32 MIDSOFT |
Tyre Size Front | 80/100-21 |
Tyre Size Rear | 100/90-19 |
Tyres Rear | PIRELLI MX32 MIDSOFT |
Wheels Front | Aluminium spoke |
Wheels Rear | Aluminium spoke |
Caster Angle | 27.32° |
Dimensions (L×W×H) (mm) | 2,177 x 827 x 1,265mm |
Frame type | Aluminium twin tube |
Fuel Tank Capacity (Litres) | 6.3 litres |
Ground Clearance (mm) | 333mm |
Kerb Weight (kg) | 104kg |
Seat Height (mm) | 961mm |
Trail (mm) | 115mm |
Wheelbase (mm) | 1,477mm |
Clutch | Wet multiplate |
Final Drive | Chain |
Transmission Type | Constant mesh |
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2023, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.