COVID-19 Update: Check out our latest update
2018 model year. Yours for £4,609
£4,609
Bore × Stroke (mm) | 66 x 43.8 |
Carburation | 32mm Keihin FCR flat slide carburettor with throttle position sensor (TPS) |
Compression Ratio | 11.7:1 |
Engine Displacement (cm³) | 149.7 |
Engine Type | Liquid-Cooled 4-Stroke 4-Valve Unicam Single |
Ignition System | Solid-state Capacitor Discharge (CDI) with electronic advance |
Max. Power Output | 17.5 kW / 12,500rpm |
Max. Torque | 14.1 Nm / 11,000rpm |
Starter | Kick |
Brakes Front | 220mm hydraulic disc with single-piston caliper and sintered metal pads |
Brakes Rear | 190mm hydraulic disc with single piston caliper and sintered metal pads |
Suspension Front | 37mm inverted Showa leading-axle telescopic fork with adjustable compression and rebound damping; 275mm axle travel |
Suspension Rear | Pro-Link with single Showa damper, adjustable compression and rebound damping; 273mm axle travel |
Tyre Size Front | 70/100-19 |
Tyre Size Rear | 90/100-16 |
Wheels Front | Aluminium rim/wire spoke |
Wheels Rear | Aluminium rim/wire spoke |
Caster Angle | 27° |
Dimensions (L×W×H) (mm) | 1,900 x 770 x 1,171 |
Frame type | Semi-double; Steel tube |
Fuel Capacity (Litres) | 4.3 litres |
Ground Clearance (mm) | 336 |
Kerb Weight (kg) | 84.4 |
Seat Height (mm) | 866 |
Trail (mm) | 96 |
Wheelbase (mm) | 1285 |
Clutch | Wet, multiplate |
Final Drive | #420 Roller Chain |
Gearbox | 5-speed |
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2021, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.