COVID-19 Update: Check out our latest update
2020 model year. Yours from £12,049
£12,049
£12,949
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.1:1 |
C02 Emissions (g/km) | 112g/km |
Engine Displacement (cc) | 1084cm3 |
Engine Type (cm³) | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min-1 |
Max. Torque | 105Nm/6250min-1 |
Oil Capacity (Litres) | 4.9 |
Starter | Electric |
Throttle Bore | 46mm |
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C tube type |
Tyre Size Rear | 150/70-R18M/C tube type |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2334mm X 961mm X 1391mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.4km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 226kg |
Seat Height (mm) | 850/870mm (Low Seat option 825, High Seat option 895) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Clutch | Wet,Multiplate with coil springs,Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
12v Socket | Optional Accessory |
Headlights | LED |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi informaiton display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | No |
Connectivity | Bluetooth Audio and Apple CarPlay |
USB Socket | Yes(USB Type A, 1.5A) |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser + Optional Alarm |
The 2020 Africa Twin - forged through toughness
2020 Africa Twin product features
The New 2020 CRF1100L Africa Twin is a sly beast. It’s composed, accurate, and thoroughly enjoyable to ride. In the right hands, this bike would be an absolute weapon off-road and on the streets.
- VisorDown - First Ride Review
There could be more than one way to finance this Africa Twin. Find out about Personal Loan and PCP below.
You can part exchange your existing bike or put down a cash deposit. The monthly repayments cover the rest of the cost of this Africa Twin including any additional fees and interest.
Once you have paid all the monthly repayments, the Africa Twin belongs to you.
You can part exchange your existing bike or put down a cash deposit. Typically, your repayments are less per month and cover a proportion of the Africa Twin's value and any additional fees and interest.
At the end of the term, there is a final 'balloon payment' to pay before the Africa Twin belongs to you.
Complete the form to make an enquiry for this bike. We try and respond within 24 hours.
By post, email or phone. Get in touch, we'd love to hear from you.
Colwyn Bay Honda
4 Groes Road
Colwyn Bay
Conwy
LL29 8PU
01492 535959
Copyright © 2021, Colwyn Bay Honda
This site uses cookies to enhance your browsing experience, and customise your session based on your previous visits.